Size Chart - Acid Wash Tee

All measurements are in inches (chest, length, shoulder, sleeve measured flat). Height & weight are for reference only.

Size Body Length Bust Shoulder Width Sleeve Length Height (cm) Weight (kg)
S 26.8" 20.9" 20.5" 7.9" 155-160 40-50
M 28.0" 22.0" 21.7" 8.5" 160-165 50-55
L 29.1" 23.2" 22.8" 9.1" 165-170 60-70
XL 30.3" 24.4" 24.0" 9.6" 170-175 75-85
2XL 31.5" 25.6" 25.2" 10.2" 175-180 90-100
3XL 32.7" 26.8" 26.4" 10.8" 180-185 100-110
4XL 33.9" 28.0" 27.6" 11.4" 185-190 110-120
5XL 35.0" 29.1" 28.7" 12.0" 185-195 120-130

How to measure: All measurements are taken with the garment laid flat. Chest width is measured 1" below armhole. Length is from highest point of shoulder to bottom hem. For best fit, compare these measurements to a similar tee you already own.

Measurement Tolerance: Please allow a 1-3 cm (0.4-1.2 inch) variance due to manual measuring.
Note: Size 2XL corresponds to XXL on the garment label.